Services & Pricing
Our Services

Marketing
Our expert market analysis and local insight ensure your property is competitively priced and highly visible—an essential component of effective Sacramento property management.

Tenant Screening
We carefully screen tenants, handle lease agreements, and move-in logistics to protect your investment.

Rent Collection
We streamline rent collection and provide detailed financial reporting through your online portal.

Inspections
We conduct regular inspections before, during, and after tenancy to help maintain your property’s condition.

Maintenance
Our fully staffed maintenance team addresses all issues promptly and affordably, ensuring tenants' satisfaction and maintaining properties in top condition.

Financial Reporting
With detailed financial reporting tools, tracking the performance of your rental property management has never been easier. Log in anytime to review statements, expenses, and year-end documents.
| Full Service Property Management | 1-2 Properties | 3+ Properties |
|---|---|---|
| Single Family | $139 | $125 |
| Duplex | $229 | $205 |
| Multi-Unit (3+) | Contact Us | Contact Us |
| Commercial | Contact Us | Contact Us |
| Leasing Fee (% of First Month's Rent) | 50% | 50% |
| Tenant Guarantee | ||
| 24/7 Leasing Team Call Coverage | ||
| Property Advertising | ||
| 7 Days per Week Secure Showings | ||
| Professional Photos w/ 3D Tour and Floorplan | $299 | $299 |
| Tenant Screening | ||
| Pet Screening | ||
| Utility Bill Transfers to Tenant name | ||
| Photo Move-in/Move-out Reports | ||
| Rental Contract (Lease or Month to Month) | ||
| Online Rent Collection | ||
| Bill Payment | ||
| Monthly Emailed Statements | ||
| Monthly ACH Payments | ||
| Franchise tax Board Compliance for Non-Residents of CA | $75/Qtr | $75/Qtr |
| Year-End Statements | ||
| Owner Online Portal | ||
| Tenant Online Portal | ||
| Lease Renewal Fee | $250 | $250 |
| Annual Admin & Technology Fee | $40 | $40 |
| Account Closing Admin Fee | $150 | $150 |
| 24/7 Maintenance Call & Online Troubleshooting Coverage | ||
|
Emergency & Non-emergency Maintenance Coordination (In-house Maintenance Division; CSLB #786863) |
||
|
Emergency & Non-emergency Maintenance Coordination (If coordinating with Owner's Licensed and Insured vendors) |
10% | 10% |
| Bill Tenant for Owner Reimbursement on Tenant-caused Repairs | ||
| Support for Owner Handling Vacant Property Repairs | ||
| Home Warranty Coordination | $65 | $65 |
| Insurance Claim Coordination | 10% | 10% |
| *Serve Fee (For Legal Notices) | $75 | $75 |
| Eviction Coordination for Tenant placed by Titan | ||
|
*Average Eviction Attorney & Court Costs (Varies by County & Attorney) |
$1600 | $1600 |
| Sacramento Required Rental Housing Inspections | $175 | $125 |
| Preventative Maintenance Inspection (Full PDF Photo Report) | $175 | $175 |
*Billed to Tenant for Reimbursement
No Long-term Contracts! 60-day Notice if you are not satisfied with our services and we will assist you with transition
Download our free e-book to learn how preventive management increases long-term ROI.
"*" indicates required fields
